Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fayette Power Project Fayette County | Martin Lake Rusk County |
|---|---|---|
| Capacity | 1,690 MW | 2,379.6 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Lower Colorado River Authority | Luminant Generation Company LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 8.25 TWh | 9.17 TWh |
| Latest complete-year capacity factor | 57.1% (2025) | 40.9% (2025) |
| National technology rank | #32 of 206 | #14 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.