Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hornet Solar (TX) Swisher County | Lumina II Solar Project Scurry County |
|---|---|---|
| Capacity | 600 MW | 486.6 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic, Batteries |
| Operator | Vesper Energy Development LLC | — |
| Operating units | 1 | 2 |
| Latest 12-month generation | 1.60 TWh | 691.5 GWh |
| Latest complete-year capacity factor | — | 16.4% (2025) |
| National technology rank | #2 of 7,234 | #25 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.