Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Timmerman Power Plant Caldwell County | Decker Creek Travis County |
|---|---|---|
| Capacity | 368 MW | 206 MW |
| Technology | Natural Gas Internal Combustion Engine | Natural Gas Fired Combustion Turbine |
| Operator | Lower Colorado River Authority | Austin Energy |
| Operating units | 20 | 6 |
| Latest 12-month generation | — | 0 MWh |
| Latest complete-year capacity factor | — | 0.0% (2024) |
| National technology rank | #1 of 398 | #42 of 257 |
| Latest EIA report | — | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.