Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ash Creek Solar Hill County | Sequoia 1 Eastland County |
|---|---|---|
| Capacity | 408.9 MW | 401.4 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Ash Creek | Sequoia 1 Solar Project |
| Operating units | 1 | 1 |
| Latest 12-month generation | 665.6 GWh | 293.3 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #17 of 7,234 | #18 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.