Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | BT Hickerson Solar, LLC Bosque County | Fence Post Solar Hybrid Project, LLC Navarro County |
|---|---|---|
| Capacity | 310 MW | 308 MW |
| Technology | Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | BT Hickerson Solar, LLC | Fence Post Solar Project, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 421.8 GWh | 512.2 GWh |
| Latest complete-year capacity factor | — | 19.4% (2025) |
| National technology rank | #33 of 7,234 | #118 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.