Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pin Oak Creek Energy Center, LLC Freestone County | Ray Olinger Collin County |
|---|---|---|
| Capacity | 444 MW | 427.7 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | Freestone Power Generation LLC | City of Garland - (TX) |
| Operating units | 2 | 4 |
| Latest 12-month generation | 32.6 GWh | 40.4 GWh |
| Latest complete-year capacity factor | — | 1.1% (2024) |
| National technology rank | #108 of 825 | #76 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.