Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Peyton Creek Wind Farm II Matagorda County | Peyton Creek Wind Farm LLC Matagorda County |
|---|---|---|
| Capacity | 243 MW | 151.2 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | RWE Clean Energy | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 585.9 GWh | 345.7 GWh |
| Latest complete-year capacity factor | — | 24.0% (2025) |
| National technology rank | #159 of 1,362 | #437 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.