Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stampede Solar Hybrid Hopkins County | Delilah Solar Energy II LLC Red River County |
|---|---|---|
| Capacity | 328.1 MW | 310 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Stampede Solar Project LLC | Invenergy Services LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 536.1 GWh | 420.3 GWh |
| Latest complete-year capacity factor | 18.8% (2025) | — |
| National technology rank | #68 of 7,234 | #33 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.