Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stampede Solar Hybrid Hopkins County | Bright Arrow Solar, LLC Hopkins County |
|---|---|---|
| Capacity | 328.1 MW | 403.6 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Stampede Solar Project LLC | RWE Clean Energy |
| Operating units | 2 | 2 |
| Latest 12-month generation | 536.1 GWh | 557.4 GWh |
| Latest complete-year capacity factor | 18.8% (2025) | — |
| National technology rank | #68 of 7,234 | #38 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.