Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sequoia 1 Eastland County | Waco Solar Limestone County |
|---|---|---|
| Capacity | 401.4 MW | 400 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Sequoia 1 Solar Project | Waco Solar, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 293.3 GWh | 858.8 GWh |
| Latest complete-year capacity factor | — | 26.0% (2025) |
| National technology rank | #18 of 7,234 | #19 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.