Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Parliament Solar Waller County | Ash Creek Solar Hill County |
|---|---|---|
| Capacity | 480 MW | 408.9 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Parliament Solar, LLC | Ash Creek |
| Operating units | 2 | 1 |
| Latest 12-month generation | 383.1 GWh | 665.6 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #12 of 7,234 | #17 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.