Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Manchester Street Providence County | ANP Bellingham Energy Project Norfolk County |
|---|---|---|
| Capacity | 515 MW | 578 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Manchester Street, LLC. | Bellingham Power Generation LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 2.05 TWh | 3.23 TWh |
| Latest complete-year capacity factor | 43.3% (2025) | 69.3% (2025) |
| National technology rank | #308 of 538 | #266 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.