Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Montville Station New London County | GenConn Middletown LLC Middlesex County |
|---|---|---|
| Capacity | 489.9 MW | 242 MW |
| Technology | Petroleum Liquids, Natural Gas Steam Turbine | Petroleum Liquids |
| Operator | Montville Power LLC | GenConn Middletown LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 27.8 GWh | 5.9 GWh |
| Latest complete-year capacity factor | 0.6% (2024) | 0.3% (2024) |
| National technology rank | #14 of 705 | #24 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.