Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Montville Station New London County | Newington Rockingham County |
|---|---|---|
| Capacity | 489.9 MW | 414 MW |
| Technology | Petroleum Liquids, Natural Gas Steam Turbine | Petroleum Liquids |
| Operator | Montville Power LLC | Granite Shore Power |
| Operating units | 4 | 1 |
| Latest 12-month generation | 27.8 GWh | 157.4 GWh |
| Latest complete-year capacity factor | 0.6% (2024) | 3.6% (2025) |
| National technology rank | #14 of 705 | #15 of 705 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.