Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Elm Road Generating Station Milwaukee County | Dan E Karn Bay County |
|---|---|---|
| Capacity | 1,402.6 MW | 1,402.3 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | Wisconsin Electric Power Co | Consumers Energy Co - (MI) |
| Operating units | 2 | 6 |
| Latest 12-month generation | 7.21 TWh | 76.5 GWh |
| Latest complete-year capacity factor | 60.0% (2025) | 0.7% (2025) |
| National technology rank | #12 of 257 | #13 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.