Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Elm Road Generating Station Milwaukee County | Port Washington Generating Station Ozaukee County |
|---|---|---|
| Capacity | 1,402.6 MW | 1,229.6 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | Wisconsin Electric Power Co | Wisconsin Electric Power Co |
| Operating units | 2 | 6 |
| Latest 12-month generation | 7.21 TWh | 7.25 TWh |
| Latest complete-year capacity factor | 60.0% (2025) | 67.4% (2025) |
| National technology rank | #12 of 257 | #55 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.