Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Port Jefferson Suffolk County | Danskammer Generating Station Orange County |
|---|---|---|
| Capacity | 498 MW | 532 MW |
| Technology | Natural Gas Fired Combustion Turbine, Petroleum Liquids, Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | National Grid Generation LLC | Danskammer Energy |
| Operating units | 5 | 6 |
| Latest 12-month generation | 403.8 GWh | 19.2 GWh |
| Latest complete-year capacity factor | 7.7% (2025) | 0.4% (2024) |
| National technology rank | #70 of 257 | #56 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.