Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethpage Power Plant Nassau County | Narrows Gas Turbines Generating Kings County |
|---|---|---|
| Capacity | 239.6 MW | 308 MW |
| Technology | Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Calpine Eastern Corp | U S Power Generating Company LLC |
| Operating units | 7 | 16 |
| Latest 12-month generation | 573.5 GWh | 39.6 GWh |
| Latest complete-year capacity factor | 27.2% (2024) | 1.5% (2024) |
| National technology rank | #416 of 538 | #154 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.