Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethpage Power Plant Nassau County | Caithness Long Island Energy Center Suffolk County |
|---|---|---|
| Capacity | 239.6 MW | 348.9 MW |
| Technology | Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Calpine Eastern Corp | Caithness Long Island, LLC |
| Operating units | 7 | 2 |
| Latest 12-month generation | 573.5 GWh | 2.28 TWh |
| Latest complete-year capacity factor | 27.2% (2024) | 78.1% (2025) |
| National technology rank | #416 of 538 | #339 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.