Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Indeck Silver Springs Energy Center Wyoming County | Indeck Olean Energy Center Cattaraugus County |
|---|---|---|
| Capacity | 56.6 MW | 90.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Indeck-Energy Serv Silver Spg | Indeck-Olean Ltd Partnership |
| Operating units | 2 | 2 |
| Latest 12-month generation | 60.5 GWh | 34.5 GWh |
| Latest complete-year capacity factor | 12.2% (2024) | 4.3% (2024) |
| National technology rank | #494 of 538 | #464 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.