Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carr Street Generating Station Onondaga County | Sterling Power Plant Oneida County |
|---|---|---|
| Capacity | 73.8 MW | 65.3 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle, Petroleum Liquids |
| Operator | Carr Street Generating Sta LP | Sterling Power Partners LP |
| Operating units | 3 | 3 |
| Latest 12-month generation | 168.7 GWh | 3.7 GWh |
| Latest complete-year capacity factor | 26.0% (2024) | 0.6% (2024) |
| National technology rank | #444 of 538 | #488 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.