Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Curtis Palmer Hydroelectric Saratoga County | Hudson Falls Hydroelectric Project Saratoga County |
|---|---|---|
| Capacity | 59 MW | 44 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Palmer Hydroelectric | Boralex Hydro Operations Inc |
| Operating units | 7 | 2 |
| Latest 12-month generation | 326.5 GWh | 210.4 GWh |
| Latest complete-year capacity factor | 63.0% (2024) | 54.4% (2024) |
| National technology rank | #236 of 1,349 | #282 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.