Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hudson Falls Hydroelectric Project Saratoga County | School Street Albany County |
|---|---|---|
| Capacity | 44 MW | 38.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Boralex Hydro Operations Inc | Erie Boulevard Hydropower LP |
| Operating units | 2 | 5 |
| Latest 12-month generation | 210.4 GWh | 158.8 GWh |
| Latest complete-year capacity factor | 54.4% (2024) | 46.6% (2024) |
| National technology rank | #282 of 1,349 | #310 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.