Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hudson Falls Hydroelectric Project Saratoga County | Curtis Palmer Hydroelectric Saratoga County |
|---|---|---|
| Capacity | 44 MW | 59 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Boralex Hydro Operations Inc | Palmer Hydroelectric |
| Operating units | 2 | 7 |
| Latest 12-month generation | 210.4 GWh | 326.5 GWh |
| Latest complete-year capacity factor | 54.4% (2024) | 63.0% (2024) |
| National technology rank | #282 of 1,349 | #236 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.