Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fox Hills Battery Station Richmond County | AE-ESS NWS 1, LLC Queens County |
|---|---|---|
| Capacity | 7.5 MW | 5 MW |
| Technology | Batteries | Batteries |
| Operator | Consolidated Edison Co-NY Inc | Agilitas Energy, Inc. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 2.4 GWh | — |
| Latest complete-year capacity factor | — | — |
| National technology rank | #581 of 962 | #600 of 962 |
| Latest EIA report | 2024-12 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.