Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hopewell Cogeneration Prince George County | Chesterfield Chesterfield County |
|---|---|---|
| Capacity | 399 MW | 446.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Luminant Generation Company LLC | Virginia Electric & Power Co |
| Operating units | 4 | 8 |
| Latest 12-month generation | 1.84 TWh | 2.07 TWh |
| Latest complete-year capacity factor | 58.0% (2024) | 52.9% (2025) |
| National technology rank | #327 of 538 | #54 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.