Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Herbert A Wagner Anne Arundel County | Morgantown Generating Plant Charles County |
|---|---|---|
| Capacity | 773.7 MW | 260 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | H.A. Wagner LLC | Lanyard Power Holdings, LLC |
| Operating units | 5 | 8 |
| Latest 12-month generation | 269.3 GWh | 19.9 GWh |
| Latest complete-year capacity factor | 2.8% (2025) | 0.4% (2025) |
| National technology rank | #3 of 705 | #63 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.