Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Herbert A Wagner Anne Arundel County | Commonwealth Chesapeake Accomack County |
|---|---|---|
| Capacity | 773.7 MW | 402.5 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | H.A. Wagner LLC | Commonwealth Chesapeake Co LLC |
| Operating units | 5 | 7 |
| Latest 12-month generation | 269.3 GWh | 92.3 GWh |
| Latest complete-year capacity factor | 2.8% (2025) | 1.3% (2025) |
| National technology rank | #3 of 705 | #16 of 705 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.