Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Chalk Point Power Prince Georges County | Brunner Island York County |
|---|---|---|
| Capacity | 1,825 MW | 1,616.1 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine, Petroleum Liquids | Natural Gas Steam Turbine |
| Operator | Chalk Point Power, LLC | Brunner Island LLC |
| Operating units | 11 | 6 |
| Latest 12-month generation | 2.38 TWh | 3.92 TWh |
| Latest complete-year capacity factor | 10.7% (2025) | 29.6% (2025) |
| National technology rank | #14 of 257 | #8 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.