Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Dickerson Power Montgomery County | Darbytown Henrico County |
|---|---|---|
| Capacity | 326 MW | 368.4 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Dickerson Power, LLC | Virginia Electric & Power Co |
| Operating units | 6 | 4 |
| Latest 12-month generation | 290.5 GWh | 144.6 GWh |
| Latest complete-year capacity factor | 8.3% (2025) | 4.5% (2024) |
| National technology rank | #114 of 206 | #141 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.