Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gilbert Hunterdon County | Sayreville Cogeneration Facility Middlesex County |
|---|---|---|
| Capacity | 512 MW | 430.2 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Gilbert Power, LLC | Sayreville Power Generation LP |
| Operating units | 10 | 3 |
| Latest 12-month generation | 54.7 GWh | 534.8 GWh |
| Latest complete-year capacity factor | 1.2% (2024) | 14.2% (2024) |
| National technology rank | #338 of 538 | #321 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.