Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gilbert Hunterdon County | Lower Mount Bethel Energy Northampton County |
|---|---|---|
| Capacity | 512 MW | 651.6 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Gilbert Power, LLC | Lower Mount Bethel Energy LLC |
| Operating units | 10 | 3 |
| Latest 12-month generation | 54.7 GWh | 4.45 TWh |
| Latest complete-year capacity factor | 1.2% (2024) | 78.6% (2025) |
| National technology rank | #338 of 538 | #209 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.