Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bergen Generating Station Bergen County | Lackawanna Energy Center Lackawanna County |
|---|---|---|
| Capacity | 1,400.8 MW | 1,498.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | — | Invenergy Services LLC |
| Operating units | 9 | 3 |
| Latest 12-month generation | 3.33 TWh | 8.49 TWh |
| Latest complete-year capacity factor | 26.0% (2025) | 68.9% (2025) |
| National technology rank | #28 of 538 | #18 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.