Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cardinal Jefferson County | Keystone Armstrong County |
|---|---|---|
| Capacity | 1,880.4 MW | 1,872 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Cardinal Operating Company | KeyCon Operating LLC |
| Operating units | 3 | 6 |
| Latest 12-month generation | 10.08 TWh | 4.45 TWh |
| Latest complete-year capacity factor | 65.7% (2025) | 28.0% (2025) |
| National technology rank | #19 of 206 | #20 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.