Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Conemaugh Indiana County | Mitchell (WV) Marshall County |
|---|---|---|
| Capacity | 1,951 MW | 1,632.6 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | KeyCon Operating LLC | Kentucky Power Co |
| Operating units | 6 | 2 |
| Latest 12-month generation | 4.66 TWh | 4.10 TWh |
| Latest complete-year capacity factor | 22.9% (2025) | 27.6% (2025) |
| National technology rank | #18 of 206 | #37 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.