Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shawville Clearfield County | Edge Moor New Castle County |
|---|---|---|
| Capacity | 626 MW | 697.8 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | Shawville Power, LLC | Calpine Mid-Atlantic Generation LLC |
| Operating units | 7 | 4 |
| Latest 12-month generation | 1.17 TWh | 327.6 GWh |
| Latest complete-year capacity factor | 19.2% (2025) | 5.3% (2024) |
| National technology rank | #46 of 257 | #43 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.