Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Holtwood Lancaster County | Gaston Halifax County |
|---|---|---|
| Capacity | 247.3 MW | 177.6 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | BIF III Holtwood LLC | Virginia Electric & Power Co |
| Operating units | 14 | 4 |
| Latest 12-month generation | 866.1 GWh | 149.9 GWh |
| Latest complete-year capacity factor | 39.9% (2024) | 14.5% (2025) |
| National technology rank | #59 of 1,349 | #79 of 1,349 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.