Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Holtwood Lancaster County | Muddy Run Lancaster County |
|---|---|---|
| Capacity | 247.3 MW | 1,072 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | BIF III Holtwood LLC | Constellation Power, Inc |
| Operating units | 14 | 8 |
| Latest 12-month generation | 866.1 GWh | 1.99 TWh |
| Latest complete-year capacity factor | 39.9% (2024) | — |
| National technology rank | #59 of 1,349 | #7 of 39 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.