Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Martins Creek Northampton County | Linden Generating Station Union County |
|---|---|---|
| Capacity | 1,701 MW | 1,740 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine |
| Operator | TalenEnergy Martins Creek LLC | Linden Combined Cycle |
| Operating units | 6 | 10 |
| Latest 12-month generation | 2.74 TWh | 4.40 TWh |
| Latest complete-year capacity factor | 15.1% (2025) | 29.1% (2025) |
| National technology rank | #6 of 257 | #33 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.