Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Muddy Run Lancaster County | Holtwood Lancaster County |
|---|---|---|
| Capacity | 1,072 MW | 247.3 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | Constellation Power, Inc | BIF III Holtwood LLC |
| Operating units | 8 | 14 |
| Latest 12-month generation | 1.99 TWh | 866.1 GWh |
| Latest complete-year capacity factor | — | 39.9% (2024) |
| National technology rank | #7 of 39 | #59 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.