Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Safe Harbor Lancaster County | Holtwood Lancaster County |
|---|---|---|
| Capacity | 417.5 MW | 247.3 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Safe Harbor | BIF III Holtwood LLC |
| Operating units | 14 | 14 |
| Latest 12-month generation | 1.02 TWh | 866.1 GWh |
| Latest complete-year capacity factor | 27.8% (2024) | 39.9% (2024) |
| National technology rank | #34 of 1,349 | #59 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.