Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Safe Harbor Lancaster County | John H Kerr Mecklenburg County |
|---|---|---|
| Capacity | 417.5 MW | 296.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Safe Harbor | USCE-Wilmington District |
| Operating units | 14 | 9 |
| Latest 12-month generation | 1.02 TWh | 462.9 GWh |
| Latest complete-year capacity factor | 27.8% (2024) | 17.8% (2024) |
| National technology rank | #34 of 1,349 | #48 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.