Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Safe Harbor Lancaster County | Yards Creek Energy Warren County |
|---|---|---|
| Capacity | 417.5 MW | 453 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | Safe Harbor | Yards Creek Energy |
| Operating units | 14 | 3 |
| Latest 12-month generation | 1.02 TWh | 615.5 GWh |
| Latest complete-year capacity factor | 27.8% (2024) | — |
| National technology rank | #34 of 1,349 | #14 of 39 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.