Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Smith Mountain Pittsylvania County | John H Kerr Mecklenburg County |
|---|---|---|
| Capacity | 547.5 MW | 296.8 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Appalachian Power Co | USCE-Wilmington District |
| Operating units | 5 | 9 |
| Latest 12-month generation | -110.1 GWh | 462.9 GWh |
| Latest complete-year capacity factor | 3.7% (2023) | 17.8% (2024) |
| National technology rank | #44 of 1,349 | #48 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.