Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | John H Kerr Mecklenburg County | Safe Harbor Lancaster County |
|---|---|---|
| Capacity | 296.8 MW | 417.5 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | USCE-Wilmington District | Safe Harbor |
| Operating units | 9 | 14 |
| Latest 12-month generation | 462.9 GWh | 1.02 TWh |
| Latest complete-year capacity factor | 17.8% (2024) | 27.8% (2024) |
| National technology rank | #48 of 1,349 | #34 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.