Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | John H Kerr Mecklenburg County | Smith Mountain Pittsylvania County |
|---|---|---|
| Capacity | 296.8 MW | 547.5 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | USCE-Wilmington District | Appalachian Power Co |
| Operating units | 9 | 5 |
| Latest 12-month generation | 462.9 GWh | -110.1 GWh |
| Latest complete-year capacity factor | 17.8% (2024) | 3.7% (2023) |
| National technology rank | #48 of 1,349 | #44 of 1,349 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.