Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | John E Amos Putnam County | Rockport Spencer County |
|---|---|---|
| Capacity | 2,932.6 MW | 2,600 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Appalachian Power Co | Indiana Michigan Power Co |
| Operating units | 3 | 2 |
| Latest 12-month generation | 7.78 TWh | 9.61 TWh |
| Latest complete-year capacity factor | 35.3% (2025) | 42.3% (2025) |
| National technology rank | #4 of 206 | #8 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.