Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | John E Amos Putnam County | Gavin Power, LLC Gallia County |
|---|---|---|
| Capacity | 2,932.6 MW | 2,600 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Appalachian Power Co | Gavin Power, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 7.78 TWh | 13.20 TWh |
| Latest complete-year capacity factor | 35.3% (2025) | 56.6% (2025) |
| National technology rank | #4 of 206 | #8 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.