Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | FirstEnergy Harrison Power Station Harrison County | Cardinal Jefferson County |
|---|---|---|
| Capacity | 2,052 MW | 1,880.4 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Monongahela Power Co | Cardinal Operating Company |
| Operating units | 3 | 3 |
| Latest 12-month generation | 10.84 TWh | 10.08 TWh |
| Latest complete-year capacity factor | 59.8% (2025) | 65.7% (2025) |
| National technology rank | #17 of 206 | #19 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.