Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mitchell (WV) Marshall County | FirstEnergy Fort Martin Power Station Monongalia County |
|---|---|---|
| Capacity | 1,632.6 MW | 1,152 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Kentucky Power Co | Monongahela Power Co |
| Operating units | 2 | 2 |
| Latest 12-month generation | 4.10 TWh | 5.65 TWh |
| Latest complete-year capacity factor | 27.6% (2025) | 60.8% (2025) |
| National technology rank | #37 of 206 | #67 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.